CPP.simplify

CPP.simplify(df_feat=None, labels=None, strategy='greedy', candidate_search='exact', max_interpret_grade=None, min_cor=0.7, ml_model='svm', ml_metric='balanced_accuracy', ml_th=0.0, ml_cv=5, allow_drop=True, on_unimprovable='keep', redundancy_tie_break='interpretability', label_test=1, label_ref=0, max_std_test=0.2, max_cor=0.5, max_overlap=0.5, check_cat=True, return_details=False)[source]

Simplify a feature set by swapping scales for more interpretable correlated ones.

For each feature (PART-SPLIT-SCALE), an alternative scale from a more interpretable AAontology subcategory (interpretability grade 1-10, 1 = best; per-subcategory grades are in load_scales(name='subcat')) that correlates with the original scale is substituted, keeping PART-SPLIT. The swapped feature’s statistics are recomputed; a swap is accepted only if it passes CPP’s per-feature filtering (max_std_test) and a cross-validation gate (performance not worse than the current set, within ml_th). The swapped set is then redundancy-reduced, yielding a more interpretable and ideally smaller df_feat. The candidate pool (the full rated AAontology scale set) is loaded internally.

Added in version 1.1.0.

Parameters:
  • df_feat (pd.DataFrame, shape (n_features, n_feature_info)) – Feature DataFrame from run() (the standardized CPP output schema).

  • labels (array-like, shape (n_samples,)) – Class labels for samples in sequence DataFrame (typically, test=1, reference=0).

  • strategy ({'greedy', 'consolidate', 'swap_all'}, default='greedy') –

    How candidate swaps are chosen and validated (see Notes for full behavior):

    • 'greedy': per-feature — each targeted feature is swapped to its best candidate that keeps the cross-validation (CV) score within ml_th.

    • 'consolidate': set-level — funnels features into the fewest interpretable subcategories, keeping each batch swap only if the set CV score holds.

    • 'swap_all': apply every eligible best-candidate swap with no CV gate (fastest; ml_model / ml_metric / ml_th / ml_cv ignored).

  • candidate_search ({'exact', 'fast'}, default='exact') – How many candidate scales are evaluated per feature. 'exact' (default) tests every eligible candidate and reproduces the original result exactly. 'fast' is an approximate speed-up that caps the search to the most promising candidates per feature (highest interpretability, then strongest correlation); it can change which features are kept and so is most useful on large scale pools. If none of the searched candidates is accepted, the feature keeps its original scale (it is never dropped for this reason), so 'fast' may leave a feature un-simplified that 'exact' would have swapped. The speed-up is concentrated in strategy='greedy' (one cross-validation per candidate tried); 'consolidate' gains less and 'swap_all' is unaffected (it already stops at the first viable candidate). With return_details=True the df_candidates report is correspondingly shorter under 'fast'.

  • max_interpret_grade (int, optional) – The maximum (worst) interpretability grade kept (1-10, where grade 1 is the best / most interpretable, so lower is better). Every feature whose scale subcategory is graded worse (higher) than this is targeted for replacement. If None (default), every improvable feature is attempted.

  • min_cor (float, default=0.7) – Minimum absolute Pearson correlation between a candidate scale and the original scale (between 0 and 1); anti-correlation is allowed via the absolute value.

  • ml_model (str or sklearn estimator, default='svm') – Model for the cross-validation gate ('greedy' / 'consolidate'). A string preset 'svm' (default; fast), 'rf' (recommended for non-linear feature relationships, but slower), or 'log_reg' (fastest); or any configured scikit-learn classifier instance (e.g. SVC(kernel='poly', C=0.1)), used as-is.

  • ml_metric (str, default='balanced_accuracy') – Scoring metric for the CV gate (any scikit-learn classification scorer name).

  • ml_th (float, default=0.0) – CV-gate tolerance: a swap is accepted if its CV score is at least baseline - ml_th (>=0).

  • ml_cv (int, default=5) – Number of cross-validation folds (>=2, <= smallest class count).

  • allow_drop (bool, default=True) – Whether simplify may drop features. If False, it only swaps scales and never removes a feature, so the output keeps every input feature 1:1 (the redundancy reduction is skipped and on_unimprovable is forced to 'keep').

  • on_unimprovable (str, default='keep') – What to do with a targeted feature that cannot be improved: 'keep' (retain the original), 'drop' (remove it), or 'drop_if_perf_allows' (remove only if the CV score does not drop). The last feature is never dropped.

  • redundancy_tie_break (str, default='interpretability') – When two swapped features are redundant, keep the 'interpretability'-best (then abs_auc) or the 'performance'-best (abs_auc).

  • label_test (int, default=1) – Class label of the test group in labels.

  • label_ref (int, default=0) – Class label of the reference group in labels.

  • max_std_test (float, default=0.2) – Per-feature pre-filter threshold a swapped feature must satisfy (between 0 and 1).

  • max_cor (float, default=0.5) – Redundancy correlation threshold for the post-swap reduction (between 0 and 1).

  • max_overlap (float, default=0.5) – Redundancy position-overlap threshold for the post-swap reduction (between 0 and 1).

  • check_cat (bool, default=True) – Whether the redundancy reduction only compares features within the same scale category.

  • return_details (bool, default=False) – If True, also return a long-form df_candidates reporting every candidate considered (scale, interpretability, correlation, recomputed std, accepted-flag).

Returns:

  • df_feat (pd.DataFrame) – The simplified feature DataFrame (CPP output schema), with swapped scales, recomputed statistics, and redundant features removed.

  • df_candidates (pd.DataFrame) – Returned only if return_details=True: one row per candidate considered.

Notes

  • The CV-gate model is seeded from the CPP instance’s random_state; set it once via aa.CPP(..., random_state=...) for a reproducible result.

  • Redundancy reduction protects original features — it never drops a feature the user already had, it only removes a swapped feature when the swap made it redundant with a kept feature (using signed correlation, matching run()).

  • The strategy controls how swaps are chosen and validated:

    • ‘greedy’: per-feature. Each targeted feature is swapped to its best correlated candidate that keeps the cross-validation score within ml_th of the current set; otherwise the next candidate is tried. Each swap is individually justified.

    • ‘consolidate’: set-level. Interpretable subcategories are taken best-first, and every targeted feature that can move into the current subcategory is swapped as one batch, which is kept only if the set CV score stays within ml_th. Funnels features into the fewest subcategories.

    • ‘swap_all’: apply every eligible best-candidate swap with no cross-validation (fastest); ml_model / ml_metric / ml_th / ml_cv are ignored. A pure interpretability transform to evaluate yourself afterwards.

  • Features whose scale is not a rated AAontology scale (e.g. run_num pseudo-scales or unclassified scales) carry no interpretability grade and are skipped. If no feature is rated, df_feat is returned unchanged with a RuntimeWarning.

  • An anti-correlated swap flips the sign of mean_dif (the feature still discriminates); the correlation sign is reported in df_candidates.

See also

  • run() for the feature DataFrame produced and its schema.

  • load_scales() for the interpretability-tiered explainable scale sets (top_explain_n).

Examples

CPP().simplify() rewrites a fitted df_feat into a more interpretable, and ideally smaller one. For each feature (PART-SPLIT-SCALE) it swaps the scale for a correlated scale from a better-graded AAontology subcategory (interpretability grade 1-10, where grade 1 is the best, so lower is better), recomputes the feature statistics, and accepts the swap only if it keeps passing CPP filtering and does not reduce a cross-validation score. The swapped set is then redundancy-reduced without dropping any original feature (only a swapped feature that became redundant is removed). We start from a precomputed DOM_GSEC feature set (see [Breimann25]), which already carries feat_importance:

import aaanalysis as aa
aa.options["verbose"] = False
df_feat = aa.load_features(name="DOM_GSEC")
df_seq = aa.load_dataset(name="DOM_GSEC")
labels = df_seq["label"].to_list()
sf = aa.SequenceFeature()
df_parts = sf.get_df_parts(df_seq=df_seq)
# Reproducibility: the CV-gate model is seeded from the CPP instance's random_state
cpp = aa.CPP(df_parts=df_parts, random_state=0)
aa.display_df(df_feat, n_rows=5, show_shape=True)
DataFrame shape: (150, 15)
  feature category subcategory scale_name scale_description abs_auc abs_mean_dif mean_dif std_test std_ref p_val_mann_whitney p_val_fdr_bh positions feat_importance feat_importance_std
1 TMD_C_JMD_C-Seg...3,4)-KLEP840101 Energy Charge Charge Net charge (Kle...n et al., 1984) 0.244000 0.103666 0.103666 0.106692 0.110506 0.000000 0.000000 31,32,33,34,35 0.970400 1.438918
2 TMD_C_JMD_C-Seg...3,4)-FINA910104 Conformation α-helix (C-cap) α-helix termination Helix terminati...n et al., 1991) 0.243000 0.085064 0.085064 0.098774 0.096946 0.000000 0.000000 31,32,33,34,35 0.000000 0.000000
3 TMD_C_JMD_C-Seg...6,9)-LEVM760105 Shape Side chain length Side chain length Radius of gyrat... (Levitt, 1976) 0.233000 0.137044 0.137044 0.161683 0.176964 0.000000 0.000001 32,33 1.554800 2.109848
4 TMD_C_JMD_C-Seg...3,4)-HUTJ700102 Energy Entropy Entropy Absolute entrop...Hutchens, 1970) 0.229000 0.098224 0.098224 0.106865 0.124608 0.000000 0.000001 31,32,33,34,35 3.111200 3.109955
5 TMD_C_JMD_C-Seg...6,9)-RADA880106 ASA/Volume Volume Accessible surface area (ASA) Accessible surf...olfenden, 1988) 0.223000 0.095071 0.095071 0.114758 0.132829 0.000000 0.000002 32,33 0.000000 0.000000

With only df_feat and labels, simplify runs the default greedy strategy with an SVM cross-validation gate and returns the simplified feature set:

df_simple = cpp.simplify(df_feat=df_feat, labels=labels)
aa.display_df(df_simple, show_shape=True)
DataFrame shape: (94, 15)
  feature category subcategory scale_name scale_description abs_auc abs_mean_dif mean_dif std_test std_ref p_val_mann_whitney p_val_fdr_bh positions feat_importance feat_importance_std
1 TMD_C_JMD_C-Seg...3,4)-KLEP840101 Energy Charge Charge Net charge (Kle...n et al., 1984) 0.244000 0.103666 0.103666 0.106692 0.110506 0.000000 0.000000 31,32,33,34,35 0.970400 1.438918
2 TMD_C_JMD_C-Seg...3,4)-FINA910104 Conformation α-helix (C-cap) α-helix termination Helix terminati...n et al., 1991) 0.243000 0.085064 0.085064 0.098774 0.096946 0.000000 0.000000 31,32,33,34,35 0.000000 0.000000
3 TMD_C_JMD_C-Seg...6,9)-LEVM760105 Shape Side chain length Side chain length Radius of gyrat... (Levitt, 1976) 0.233000 0.137044 0.137044 0.161683 0.176964 0.000000 0.000001 32,33 1.554800 2.109848
4 TMD_C_JMD_C-Seg...6,9)-RADA880106 ASA/Volume Volume Accessible surface area (ASA) Accessible surf...olfenden, 1988) 0.223000 0.095071 0.095071 0.114758 0.132829 0.000000 0.000002 32,33 0.000000 0.000000
5 TMD_C_JMD_C-Seg...2,3)-KLEP840101 Energy Charge Charge Net charge (Kle...n et al., 1984) 0.222000 0.058671 0.058671 0.064895 0.069547 0.000000 0.000001 27,28,29,30,31,32,33 0.000000 0.000000
6 TMD_C_JMD_C-Seg...3,4)-JANJ780101 ASA/Volume Accessible surface area (ASA) ASA (folded protein) Average accessi...n et al., 1978) 0.215000 0.124317 0.124317 0.166309 0.153364 0.000000 0.000004 31,32,33,34,35 1.080400 1.296094
7 TMD_C_JMD_C-Seg...,10)-WILM950103 Polarity Hydrophobicity (interface) Hydrophobicity (interface) Hydrophobicity ...e et al., 1995) 0.212000 0.141305 -0.141305 0.168603 0.217235 0.000000 0.000005 33,34 1.747200 2.150664
8 TMD_C_JMD_C-Seg...6,9)-AURR980110 Conformation α-helix α-helix (middle) Normalized posi...ora-Rose, 1998) 0.211000 0.125350 0.125350 0.160819 0.174121 0.000000 0.000005 32,33 1.788800 2.700803
9 TMD_C_JMD_C-Seg...2,3)-AURR980110 Conformation α-helix α-helix (middle) Normalized posi...ora-Rose, 1998) 0.211000 0.077355 0.077355 0.102965 0.107453 0.000000 0.000005 27,28,29,30,31,32,33 3.048800 3.623912
10 TMD_C_JMD_C-Seg...6,9)-CHOC760103 ASA/Volume Buried Buried Proportion of r...(Chothia, 1976) 0.205000 0.125868 -0.125868 0.172165 0.188333 0.000000 0.000009 32,33 0.000000 0.000000
11 TMD_C_JMD_C-Seg...4,5)-LEVM760105 Shape Side chain length Side chain length Radius of gyrat... (Levitt, 1976) 0.204000 0.105513 0.105513 0.132849 0.145219 0.000000 0.000009 33,34,35,36 1.992000 2.929460
12 JMD_N_TMD_N-Seg...1,2)-KARP850101 Structure-Activity Flexibility Flexibility (0 ...igid neighbors) Flexibility par...s-Schulz, 1985) 0.196000 0.062671 0.062671 0.083456 0.090427 0.000000 0.000023 1,2,3,4,5,6,7,8,9,10 1.574400 1.835403
13 TMD_C_JMD_C-Seg...4,5)-RADA880106 ASA/Volume Volume Accessible surface area (ASA) Accessible surf...olfenden, 1988) 0.193000 0.076770 0.076770 0.092804 0.114150 0.000000 0.000027 33,34,35,36 0.000000 0.000000
14 TMD_C_JMD_C-Seg...,11)-LIFS790102 Conformation β-strand β-strand Conformational ...n-Sander, 1979) 0.189000 0.125674 0.125674 0.183876 0.218813 0.000001 0.000039 28,29 4.729200 4.776785
15 TMD_C_JMD_C-Seg...6,9)-KOEH090103 Polarity Hydrophilicity Polarity (hydrophilicity) Hydrophobicity ...r et al. (2009) 0.323000 0.248255 0.248255 0.196374 0.181558 0.000000 0.000000 32,33 nan nan
16 TMD_C_JMD_C-Seg...4,5)-CHOC760103 ASA/Volume Buried Buried Proportion of r...(Chothia, 1976) 0.185000 0.105474 -0.105474 0.157535 0.163039 0.000001 0.000059 33,34,35,36 0.000000 0.000000
17 TMD_C_JMD_C-Pat...,15)-FINA910104 Conformation α-helix (C-cap) α-helix termination Helix terminati...n et al., 1991) 0.184000 0.062096 0.062096 0.078809 0.091271 0.000000 0.000017 26,30,33 0.147200 0.345306
18 JMD_N_TMD_N-Seg...2,4)-ZHOH040101 Structure-Activity Stability Stability The stability s...hou-Zhou, 2004) 0.183000 0.063902 -0.063902 0.090842 0.101427 0.000002 0.000068 6,7,8,9,10 0.823200 1.404583
19 TMD-Pattern(C,3...,15)-FUKS010109 Composition AA composition Proteins of thermophiles (INT) Entire chain co...ishikawa, 2001) 0.198000 0.109532 0.109532 0.133076 0.159918 0.000122 0.000122 16,20,24,28 nan nan
20 TMD-Pattern(C,3...,15)-LIFS790102 Conformation β-strand β-strand Conformational ...n-Sander, 1979) 0.182000 0.096246 0.096246 0.160859 0.159538 0.000002 0.000070 16,20,24,28 0.508400 0.738667
21 JMD_N_TMD_N-Seg...2,4)-CIDH920102 Polarity Hydrophobicity Hydrophobicity Normalized hydr...d et al., 1992) 0.182000 0.066394 -0.066394 0.097857 0.103426 0.000002 0.000070 6,7,8,9,10 0.000000 0.000000
22 TMD_C_JMD_C-Seg...2,3)-JANJ780101 ASA/Volume Accessible surface area (ASA) ASA (folded protein) Average accessi...n et al., 1978) 0.182000 0.063819 0.063819 0.101691 0.105987 0.000002 0.000071 27,28,29,30,31,32,33 0.000000 0.000000
23 TMD_C_JMD_C-Seg...,11)-QIAN880134 Conformation Coil Coil Weights for coi...ejnowski, 1988) 0.181000 0.057287 -0.057287 0.072234 0.106512 0.000002 0.000076 28,29 1.919600 2.094497
24 TMD_C_JMD_C-Pat...,12)-FUKS010109 Composition AA composition Proteins of thermophiles (INT) Entire chain co...ishikawa, 2001) 0.220000 0.147418 0.147418 0.172594 0.195572 0.000020 0.000020 25,29,32 nan nan
25 TMD-PeriodicPat...3,4)-VELV850101 Energy Electron-ion interaction pot. Electron-ion in...ction potential Electron-ion in...c et al., 1985) 0.180000 0.069277 -0.069277 0.094949 0.119524 0.000002 0.000082 13,16,20,23,27 1.818000 2.308293
26 JMD_N_TMD_N-Pat...,15)-CHAM830104 Shape Side chain length n atoms in side chain (2+1) The number of a...-Charton, 1983) 0.179000 0.115042 -0.115042 0.151938 0.189623 0.000002 0.000068 6,9,12,15 0.648400 1.061142
27 TMD-Pattern(C,4,7)-LIFS790102 Conformation β-strand β-strand Conformational ...n-Sander, 1979) 0.176000 0.120892 0.120892 0.198986 0.216030 0.000004 0.000113 24,27 0.714800 1.118149
28 TMD_C_JMD_C-Pat...4,8)-KANM800103 Conformation α-helix α-helix Average relativ...sa-Tsong, 1980) 0.176000 0.087846 0.087846 0.140464 0.157561 0.000004 0.000113 24,28 2.704000 4.076269
29 TMD_C_JMD_C-Pat...,12)-BULH740102 ASA/Volume Partial specific volume Partial specific volume Apparent partia...l-Breese, 1974) 0.262000 0.153437 0.153437 0.130978 0.164028 0.000000 0.000000 21,24,28,32 nan nan
30 TMD-Pattern(C,4,7)-QIAN880134 Conformation Coil Coil Weights for coi...ejnowski, 1988) 0.176000 0.056675 -0.056675 0.099355 0.114698 0.000004 0.000113 24,27 0.372000 0.882270
31 TMD_C_JMD_C-Seg...2,3)-WILM950103 Polarity Hydrophobicity (interface) Hydrophobicity (interface) Hydrophobicity ...e et al., 1995) 0.175000 0.055597 -0.055597 0.089100 0.105827 0.000005 0.000126 27,28,29,30,31,32,33 0.664000 1.089536
32 TMD_C_JMD_C-Pat...,11)-QIAN880122 Conformation β-strand β-sheet Weights for bet...ejnowski, 1988) 0.173000 0.056328 0.056328 0.067428 0.094795 0.000006 0.000147 25,28,31 0.483200 0.913371
33 JMD_N_TMD_N-Per...3,2)-CHAM830104 Shape Side chain length n atoms in side chain (2+1) The number of a...-Charton, 1983) 0.172000 0.087470 -0.087470 0.135114 0.144731 0.000005 0.000137 2,5,8,11,14,17,20 0.444000 0.721620
34 TMD_C_JMD_C-Seg...2,3)-LINS030101 ASA/Volume Volume Accessible surface area (ASA) Total accessibl...s et al., 2003) 0.239000 0.099677 0.099677 0.098523 0.119762 0.000004 0.000004 27,28,29,30,31,32,33 nan nan
35 TMD_C_JMD_C-Seg...2,3)-LINS030101 ASA/Volume Volume Accessible surface area (ASA) Total accessibl...s et al., 2003) 0.239000 0.099677 0.099677 0.098523 0.119762 0.000004 0.000004 27,28,29,30,31,32,33 nan nan
36 TMD_C_JMD_C-Seg...2,3)-KOEH090106 Polarity Hydrophilicity Polarity (hydrophilicity) Hydrophobicity ...r et al. (2009) 0.224000 0.088025 0.088025 0.095746 0.124611 0.000014 0.000014 27,28,29,30,31,32,33 nan nan
37 TMD_C_JMD_C-Seg...4,5)-OOBM770101 Polarity Hydrophilicity Non-bonded energy per atom Average non-bon...take-Ooi, 1977) 0.277000 0.217063 0.217063 0.180330 0.208994 0.000000 0.000000 33,34,35,36 nan nan
38 TMD_C_JMD_C-Pat...,14)-KLEP840101 Energy Charge Charge Net charge (Kle...n et al., 1984) 0.168000 0.086323 0.086323 0.121405 0.138577 0.000000 0.000030 30,34 0.140400 0.391229
39 TMD_C_JMD_C-Seg...4,5)-AURR980110 Conformation α-helix α-helix (middle) Normalized posi...ora-Rose, 1998) 0.166000 0.081797 0.081797 0.121170 0.149555 0.000013 0.000239 33,34,35,36 1.295200 2.225137
40 TMD-Pattern(C,4,7)-VELV850101 Energy Electron-ion interaction pot. Electron-ion in...ction potential Electron-ion in...c et al., 1985) 0.165000 0.121210 -0.121210 0.143560 0.207767 0.000015 0.000254 24,27 1.302000 1.466618
41 TMD_C_JMD_C-Pat...5,8)-VELV850101 Energy Electron-ion interaction pot. Electron-ion in...ction potential Electron-ion in...c et al., 1985) 0.165000 0.119568 -0.119568 0.143560 0.205817 0.000014 0.000253 25,28 0.000000 0.000000
42 TMD_C_JMD_C-Seg...5,7)-TANS770108 Conformation β/α-bridge β/α-bridge Normalized freq...Scheraga, 1977) 0.164000 0.079708 0.079708 0.135324 0.137910 0.000016 0.000271 32,33,34 0.462400 0.706967
43 TMD-PeriodicPat...3,1)-OOBM850101 Structure-Activity Stability Stability (extended-coil) Optimized beta-...e et al., 1985) 0.197000 0.046799 0.046799 0.052251 0.070467 0.000133 0.000133 12,15,18,21,24,27,30 nan nan
44 TMD-Pattern(C,4,7)-FUKS010109 Composition AA composition Proteins of thermophiles (INT) Entire chain co...ishikawa, 2001) 0.300000 0.236619 0.236619 0.165353 0.219458 0.000000 0.000000 24,27 nan nan
45 TMD_C_JMD_C-Pat...,11)-EISD860101 Polarity Hydrophobicity Solvation free energy Solvation free ...cLachlan, 1986) 0.162000 0.083936 -0.083936 0.143338 0.147948 0.000021 0.000304 30,33,37 0.330400 0.377566
46 TMD_C_JMD_C-Pat...5,8)-QIAN880130 Conformation Coil Coil Weights for coi...ejnowski, 1988) 0.162000 0.070292 -0.070292 0.096915 0.128362 0.000020 0.000302 21,25,28 1.528400 2.418922
47 TMD-Pattern(C,4...,11)-QIAN880130 Conformation Coil Coil Weights for coi...ejnowski, 1988) 0.161000 0.068424 -0.068424 0.096915 0.126975 0.000024 0.000332 20,24,27 0.000000 0.000000
48 JMD_N_TMD_N-Seg...2,4)-BIOV880101 ASA/Volume Buried Buriability Information val...u et al., 1988) 0.161000 0.058976 -0.058976 0.096823 0.114647 0.000025 0.000335 6,7,8,9,10 0.000000 0.000000
49 JMD_N_TMD_N-Pat...,11)-PRAM820103 Shape Shape and Surface Correlation coe...t in regression Correlation coe...nnuswamy, 1982) 0.161000 0.057828 0.057828 0.088362 0.106085 0.000024 0.000328 1,5,8,11 1.304400 1.657101
50 TMD_C_JMD_C-Seg...5,7)-ROSM880103 Structure-Activity Backbone-dynamics (-CH) Loss of hydropa...helix formation Loss of Side ch...(Roseman, 1988) 0.160000 0.059281 -0.059281 0.100693 0.120806 0.000027 0.000359 32,33,34 0.757200 1.471249
51 TMD_C_JMD_C-Pat...4,8)-FINA910104 Conformation α-helix (C-cap) α-helix termination Helix terminati...n et al., 1991) 0.159000 0.103808 0.103808 0.140977 0.179008 0.000014 0.000248 33,37 0.233200 0.593921
52 JMD_N_TMD_N-Seg...,13)-ZHOH040101 Structure-Activity Stability Stability The stability s...hou-Zhou, 2004) 0.157000 0.127895 -0.127895 0.151304 0.258491 0.000035 0.000420 5,6 0.833200 1.360696
53 TMD_C_JMD_C-Pat...4,8)-JANJ780101 ASA/Volume Accessible surface area (ASA) ASA (folded protein) Average accessi...n et al., 1978) 0.155000 0.110281 0.110281 0.178578 0.202098 0.000046 0.000486 33,37,40 0.272400 0.623809
54 JMD_N_TMD_N-Pat...,12)-AURR980113 Conformation α-helix α-helix Normalized posi...ora-Rose, 1998) 0.208000 0.105550 -0.105550 0.151448 0.143693 0.000055 0.000055 9,12,15 nan nan
55 JMD_N_TMD_N-Pat...,15)-RADA880106 ASA/Volume Volume Accessible surface area (ASA) Accessible surf...olfenden, 1988) 0.155000 0.059593 -0.059593 0.104862 0.110749 0.000050 0.000508 6,9,12,15 0.482000 0.672000
56 JMD_N_TMD_N-Pat...,11)-ARGP820101 Polarity Hydrophobicity Hydrophobicity Hydrophobicity ...s et al., 1982) 0.154000 0.092099 -0.092099 0.142836 0.171547 0.000052 0.000520 4,7,11 1.065200 1.916900
57 TMD_C_JMD_C-Seg...,10)-CHAM820102 Polarity Hydrophobicity (interface) Free energy (interface) Free energy of ...-Charton, 1982) 0.154000 0.082300 -0.082300 0.136264 0.177551 0.000050 0.000508 33,34 0.366800 0.691767
58 TMD-Pattern(C,5...,12)-FAUJ880107 Structure-Activity Stability α-CH chemical s...kbone-dynamics) N.m.r. chemical...e et al., 1988) 0.123000 0.065435 -0.065435 0.173044 0.140726 0.017378 0.017378 19,22,26 nan nan
59 TMD_C_JMD_C-Pat...,11)-BIOV880101 ASA/Volume Buried Buriability Information val...u et al., 1988) 0.153000 0.085041 -0.085041 0.135864 0.161279 0.000059 0.000561 30,33,37 0.473600 0.930690
60 TMD_C_JMD_C-Pat...,15)-WILM950103 Polarity Hydrophobicity (interface) Hydrophobicity (interface) Hydrophobicity ...e et al., 1995) 0.153000 0.069595 -0.069595 0.107314 0.134698 0.000060 0.000566 26,29,33 0.770800 1.299178
61 TMD_C_JMD_C-Pat...,15)-LINS030106 ASA/Volume Accessible surface area (ASA) Hydrophilic ASA...olded proteins) Hydrophilic med...s et al., 2003) 0.151000 0.071208 0.071208 0.136279 0.155749 0.000078 0.000657 26,30,33 0.326400 0.451202
62 TMD-Pattern(C,3...,14)-TANS770102 Conformation α-helix (C-term, out) α-helix (C-terminal, outside) Normalized freq...Scheraga, 1977) 0.150000 0.056439 -0.056439 0.094520 0.108682 0.000084 0.000685 17,20,24,28 0.684400 0.941892
63 TMD_C_JMD_C-Pat...,10)-LEVM760105 Shape Side chain length Side chain length Radius of gyrat... (Levitt, 1976) 0.149000 0.073526 0.073526 0.133612 0.157088 0.000090 0.000714 31,34,38 2.050800 2.338278
64 JMD_N_TMD_N-Seg...2,6)-ARGP820101 Polarity Hydrophobicity Hydrophobicity Hydrophobicity ...s et al., 1982) 0.148000 0.076361 -0.076361 0.140513 0.148387 0.000108 0.000790 4,5,6 0.537200 1.041739
65 JMD_N_TMD_N-Pat...,15)-BROC820101 Polarity Hydrophobicity Hydrophobicity ...on coefficient) Retention Coeff...e et al., 1982) 0.148000 0.067069 -0.067069 0.120409 0.137261 0.000103 0.000768 6,9,12,15 0.106400 0.249766
66 TMD_C_JMD_C-Pat...4,8)-CORJ870108 Polarity Hydrophilicity TOTLS index TOTLS index (Co...e et al., 1987) 0.251000 0.170889 -0.170889 0.167914 0.219014 0.000001 0.000001 24,28 nan nan
67 TMD_C_JMD_C-Seg...2,5)-FUKS010109 Composition AA composition Proteins of thermophiles (INT) Entire chain co...ishikawa, 2001) 0.260000 0.141016 0.141016 0.107804 0.160336 0.000000 0.000000 25,26,27,28 nan nan
68 TMD_C_JMD_C-Seg...,11)-LIFS790102 Conformation β-strand β-strand Conformational ...n-Sander, 1979) 0.333000 0.246278 0.246278 0.183876 0.212529 0.000000 0.000000 28,29 nan nan
69 JMD_N_TMD_N-Pat...,11)-BIGC670101 ASA/Volume Volume Volume Residue volume (Bigelow, 1967) 0.143000 0.067181 -0.067181 0.141579 0.135502 0.000184 0.001045 5,8,11 0.382000 0.675082
70 JMD_N_TMD_N-Pat...,11)-CIDH920102 Polarity Hydrophobicity Hydrophobicity Normalized hydr...d et al., 1992) 0.142000 0.070908 -0.070908 0.135389 0.144272 0.000190 0.001062 5,8,11 0.384400 0.570074
71 JMD_N_TMD_N-Pat...,14)-BAEK050101 Conformation β-strand Linker index (n...AA long region) Linker index (B...e et al., 2005) 0.142000 0.058743 -0.058743 0.117342 0.120311 0.000187 0.001056 6,10,14 0.197200 0.344958
72 TMD-Pattern(N,4,7)-QIAN880113 Conformation π-helix α-helix (C-terminal) Weights for alp...ejnowski, 1988) 0.141000 0.070553 -0.070553 0.164819 0.154840 0.000217 0.001151 14,17 0.634800 0.816456
73 JMD_N_TMD_N-Seg...3,6)-PALJ810111 Conformation β-sheet β-sheet Normalized freq...u et al., 1981) 0.108000 0.053468 -0.053468 0.129405 0.141614 0.035900 0.035900 7,8,9,10 nan nan
74 TMD_C_JMD_C-Pat...4,8)-KARS160103 Shape Side chain length Graph (weighted degree) Total weighted ...-Knisley, 2016) 0.153000 0.052948 0.052948 0.106553 0.121516 0.002988 0.002988 33,37,40 nan nan
75 JMD_N_TMD_N-Seg...2,7)-ZHOH040101 Structure-Activity Stability Stability The stability s...hou-Zhou, 2004) 0.139000 0.070195 -0.070195 0.113589 0.146944 0.000259 0.001276 3,4,5 0.498800 0.924962
76 JMD_N_TMD_N-Seg...2,6)-RACS770103 ASA/Volume Accessible surface area (ASA) Side chain orientation Side chain orie...Scheraga, 1977) 0.138000 0.069674 0.069674 0.151437 0.143090 0.000308 0.001398 4,5,6 0.214400 0.501327
77 TMD_C_JMD_C-Seg...4,8)-MIYS850101 Polarity Hydrophobicity Effective partition energy Effective parti...Jernigan, 1985) 0.215000 0.123198 0.123198 0.127012 0.166940 0.000030 0.000030 28,29,30 nan nan
78 JMD_N_TMD_N-Seg...7,8)-KARS160114 Shape Side chain length Eccentricity (average) Average weighte...-Knisley, 2016) 0.137000 0.056352 -0.056352 0.122287 0.122893 0.000322 0.001432 16,17 1.170800 1.925978
79 TMD_C_JMD_C-Seg...,14)-ROSM880103 Structure-Activity Backbone-dynamics (-CH) Loss of hydropa...helix formation Loss of Side ch...(Roseman, 1988) 0.136000 0.080537 -0.080537 0.194254 0.165343 0.000150 0.000932 26,27 0.638000 0.796859
80 TMD_C_JMD_C-Seg...,10)-BAEK050101 Conformation β-strand Linker index (n...AA long region) Linker index (B...e et al., 2005) 0.136000 0.072267 -0.072267 0.142246 0.173638 0.000352 0.001527 33,34 1.013200 1.315181
